Workmates Core2Cloud Solution Ltd
📈 Workmates Core2Cloud Reports Strong H1 FY2026 Growth – Revenue & Profits Up!
- Standalone revenue for H1 FY2026: ₹7,469.22 lakhs (vs. ₹5,680.81 lakhs in H1 FY2025).
- Standalone PBT for H1 FY2026: ₹1,244.34 lakhs (vs. ₹950.30 lakhs in H1 FY2025).
- Standalone PAT for H1 FY2026: ₹933.16 lakhs (vs. ₹707.80 lakhs in H1 FY2025).
- Consolidated revenue for H1 FY2026: ₹7,493.07 lakhs (vs. ₹5,976.56 lakhs in H1 FY2025).
- Consolidated PBT for H1 FY2026: ₹1,219.83 lakhs (vs. ₹942.78 lakhs in H1 FY2025).
- Consolidated PAT for H1 FY2026: ₹908.65 lakhs (vs. ₹700.28 lakhs in H1 FY2025).
- EPS for H1 FY2026: ₹9.08 (consolidated) and ₹9.32 (standalone).
- Total assets as of Sep 30, 2025: ₹7,137.02 lakhs (standalone) and ₹7,109.22 lakhs (consolidated).
- Key expenses: Cloud tech (₹4,910.70 lakhs standalone) and employee benefits (₹835.93 lakhs standalone).
- Wholly owned subsidiary in Singapore (Workmates Core2Cloud Pte. Ltd., incorporated Aug 2024).
- No investor complaints reported during the period.