Cello World Ltd

Cello World Ltd Q2 FY25 Results: Steady Growth & Dividend Announcement šŸ“Š

- Standalone Q2 FY25 revenue: ₹27,561.63 lakhs (vs. ₹24,983.43 lakhs in Q2 FY24)

- Standalone Q2 FY25 PAT: ₹2,346.62 lakhs (vs. ₹2,300.77 lakhs in Q2 FY24)

- H1 FY25 standalone revenue: ₹55,754.73 lakhs (vs. ₹50,978.85 lakhs in H1 FY24)

- H1 FY25 standalone PAT: ₹3,950.17 lakhs (vs. ₹3,976.33 lakhs in H1 FY24)

- Consolidated Q2 FY25 revenue: ₹58,744.11 lakhs (vs. ₹49,005.79 lakhs in Q2 FY24)

- Consolidated Q2 FY25 PAT: ₹10,165.13 lakhs (vs. ₹8,221.77 lakhs in Q2 FY24)

- H1 FY25 consolidated revenue: ₹111,645.12 lakhs (vs. ₹99,071.73 lakhs in H1 FY24)

- H1 FY25 consolidated PAT: ₹17,197.88 lakhs (vs. ₹16,468.30 lakhs in H1 FY24)

- Dividend declared: ₹1.50 per equity share for FY24-25

- Composite Scheme of Arrangement with Wim Plast and Cello Consumer pending NCLT approval