Cello World Ltd
Cello World Ltd Q2 FY25 Results: Steady Growth & Dividend Announcement š
- Standalone Q2 FY25 revenue: ā¹27,561.63 lakhs (vs. ā¹24,983.43 lakhs in Q2 FY24)
- Standalone Q2 FY25 PAT: ā¹2,346.62 lakhs (vs. ā¹2,300.77 lakhs in Q2 FY24)
- H1 FY25 standalone revenue: ā¹55,754.73 lakhs (vs. ā¹50,978.85 lakhs in H1 FY24)
- H1 FY25 standalone PAT: ā¹3,950.17 lakhs (vs. ā¹3,976.33 lakhs in H1 FY24)
- Consolidated Q2 FY25 revenue: ā¹58,744.11 lakhs (vs. ā¹49,005.79 lakhs in Q2 FY24)
- Consolidated Q2 FY25 PAT: ā¹10,165.13 lakhs (vs. ā¹8,221.77 lakhs in Q2 FY24)
- H1 FY25 consolidated revenue: ā¹111,645.12 lakhs (vs. ā¹99,071.73 lakhs in H1 FY24)
- H1 FY25 consolidated PAT: ā¹17,197.88 lakhs (vs. ā¹16,468.30 lakhs in H1 FY24)
- Dividend declared: ā¹1.50 per equity share for FY24-25
- Composite Scheme of Arrangement with Wim Plast and Cello Consumer pending NCLT approval