Stanley Lifestyles Ltd

Stanley Lifestyles Q1 2025 Financial Snapshot 📊

- Standalone Total Income: ₹570M (Q1 2025), ₹531M (Q1 2024), ₹1,411M (FY 2025)

- Consolidated Total Income: ₹1,533M (Q1 2025), ₹1,034M (Q1 2024), ₹4,434M (FY 2025)

- Standalone Revenue from Operations: ₹106M (Q1 2025), ₹195M (Q1 2024), ₹2,175M (FY 2025)

- Consolidated Revenue from Operations: ₹1,487M (Q1 2025), ₹1,017M (Q1 2024), ₹4,262M (FY 2025)

- Standalone Profit: ₹58M (Q1 2025), ₹35M (Q1 2024), ₹193M (FY 2025)

- Consolidated Profit: ₹74M (Q1 2025), ₹18M (Q1 2024), ₹164M (FY 2025)

- Received ₹1,810.85M from fresh equity issue, utilized ₹560.85M as of June 30, 2025

- Shares listed on BSE (Scrip Code: 544202) and NSE (Symbol: STANLEY)